NGC 1491: Fossil Footprint Nebula in Perseus |
|
|||
NGC 1491 |
|||
|
|||
Object Data |
|||
Object type: | Emission Nebula | ||
Size: | 6 x 9 Arcmin | ||
Magnitude: | 9.1 | ||
Constellation: | Perseus | ||
Distance: | 19,800 ly | ||
Notes: |
Massive stars in this nebula radiate
clouds of ionized hydrogen (red hue). NGC 1491 is actually the bright HII
region at the center, 6' x 9'. A larger field image of fossil
footprint was captured on 10/31/24, shown here:
http://mcaligiuri.com/2024-NGC1491_FSQ.html |
||
|
|||
Exposure Data |
|||
Date: | 9/3 and 9/4/24 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | DSI RC10c; 1867 mm fl at f/7.3 | ||
Camera: | FLI 6303e with Astrodon Ha, OIII and SII (3nm) and RGB filters. | ||
Mount: | AP 1100 GTO CP3 | ||
Exposure times: | Ha: 15 x 15 min (3.75 hrs), OIII: 13 x 15 min (3.25 hrs); SII: 14 x 15 (3.5 hrs) min; RGB 4 x 10 min (40 min) each. Imaged over 2 nights. | ||
Exposure time total: | 12.5 hrs | ||
Notes: |
FOV: 47.8 x 32.8 arc min. |
||
|
|||