Montage of the Partial Solar Eclipse from Carlsbad, CA: 04/08/24 |
|
||
Ha Solar Image |
||
|
||
Object Data |
||
Object type: | Sun in Ha | |
Size: | ||
Magnitude: | ||
Constellation: | ||
Distance: | ||
Notes: |
7-panel montage of the partial solar eclipse
with 55% lunar coverage. captured between 10:28 and 11:51 local time | |
|
||
Exposure Data |
||
Date: | April 6, 2024 | |
Location: | Backyard Observatory, Carlsbad, CA | |
Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter; with 0.5x reducer. | |
Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) with a TeleVue 2.5x powermate | |
Mount: | Losmandy GM-11 | |
Exposure time: | 124-166 f/s for each panel; 1.714 ms exposure time; gain: 1232 | |
Exposure time total: | ||
Notes: | Registered and combined 15% of the best 1000 frames each
sub-image |
|
|
||