Western Limb of the Sun on 12/06/23 |
|
||
Ha Solar Image |
||
|
||
Object Data |
||
Object type: | Sun in Ha | |
Size: | ||
Magnitude: | ||
Constellation: | ||
Distance: | ||
Notes: |
Fine detail of the Sun's surface along with a
massive prominence along the western limb of the sun. This image shows abundant spicules on the sun's western surface. West is up in this inverted image. | |
|
||
Exposure Data |
||
Date: | Dec 6, 2023 | |
Location: | Backyard Observatory, Carlsbad, CA | |
Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter. | |
Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) with a TeleVue 2.5x powermate | |
Mount: | Losmandy GM-11 | |
Exposure time: | 100 f/s for surface layer and 20 f/s for prominence layer. | |
Exposure time total: | ||
Notes: | Registered and combined 15% of the best 3000 frames from
each layer. Cropped. |
|
|
||