"Plasma Man" on the Eastern Limb of the Sun on 12/06/23 |
|
|
||
|
Ha Solar Image |
||
|
|
||
Object Data |
||
| Object type: | Sun in Ha | |
| Size: | ||
| Magnitude: | ||
| Constellation: | ||
| Distance: | ||
| Notes: |
Surface of the Sun continues to be active with
sunspots,
filaments, and a prominence that resembles a marching man "plasma man" holding a
flag along the eastern limb of the sun. East is up in this inverted image. | |
|
|
||
Exposure Data |
||
| Date: | Dec 6, 2023 | |
| Location: | Backyard Observatory, Carlsbad, CA | |
| Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter. | |
| Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) with a TeleVue 2.5x powermate | |
| Mount: | Losmandy GM-11 | |
| Exposure time: | 100 f/s for surface layer and 20 f/s for prominence layer. | |
| Exposure time total: | ||
| Notes: | Registered and combined 15% of the best 3000 frames from
each layer. Cropped. |
|
|
|
||