Prominence, Filament, and Sunspot on 12/06/22 |
|
||
Ha Solar Image |
||
|
||
Object Data |
||
Object type: | Sun in Ha | |
Size: | ||
Magnitude: | ||
Constellation: | ||
Distance: | ||
Notes: |
This image is flipped so that South is up and
West is right. Currently, there are 5 active sunspot regions.
This image shows AR3153, the largest of the five. | |
|
||
Exposure Data |
||
Date: | December 6, 2022 | |
Location: | Backyard Observatory, Carlsbad, CA | |
Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter; TeleVue 2.5x Powermate. | |
Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) | |
Mount: | Losmandy GM-11 | |
Exposure time: | ||
Exposure time total: | ||
Notes: | 22 f/s for 3000 frames
for each of two layers: surface and
prominence. 15% of the best frames was registered and combined to a single
image. Colorized in PS-CC |
|
|
||