An Extremely Active Sun Imaged in Ha: 11/09/24 |
|
||
The Sun in Ha |
||
|
||
Object Data |
||
Object type: | Solar | |
Magnitude: | -26.7 | |
Constellation: | ||
Distance: | 8.3 light-minutes | |
Notes: | A capture of the eastern surface and limb of the Sun in Ha this morning. Sunspots in AR 3889 release multiple filaments and plages. | |
|
||
Exposure Data |
||
Date: | 11/09/24 | |
Location: | Backyard Solar Observatory, Carlsbad, CA | |
Lense: | Lunt 100THa solar scope; double stack with 18mm blocking filter. 2.5x TeleVue Powermate | |
Camera: | FLIR Grasshopper video camera: 23S6M videocamera (Sony IMX 174) | |
Mount: | Losmandy G-11 | |
Exposure time: | Frame rates of 100/sec for surface layer and 24/sec for the
prominences |
|
Exposure time total: | Two layers (surface and prom) x 3000 frames each. | |
Notes: | Registered and combined 15% of the best 3000 frames; combined and inverted | |
|
||