Large Filaments on the NE Surface on 9/3/22 | 
  
| 
       | 
  ||
| 
         Ha Solar Image  | 
  ||
| 
       | 
  ||
      Object Data | 
  ||
| Object type: | Sun in Ha | |
| Size: | ||
| Magnitude: | ||
| Constellation: | ||
| Distance: | ||
| Notes: | 
      | |
| 
       | 
  ||
      Exposure Data | 
  ||
| Date: | 09/03/22 | |
| Location: | Backyard Observatory, Carlsbad, CA | |
| Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter; TeleVue 2.5x Powermate. | |
| Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) | |
| Mount: | Losmandy GM-11 | |
| Exposure time: | ||
| Exposure time total: | ||
| Notes: | 22 f/s for 3000 frames; seperate layers for surface and 
	prominence; registered and combined sharpest 15% | 
  |
| 
       | 
  ||