Arching Prominence on the SE Limb of the Sun on 7/2/24 |
|
||
The Sun on 7/2/24 |
||
|
||
Object Data |
||
Object type: | Sun | |
Magnitude: | ||
Constellation: | ||
Distance: | 8 light minutes | |
Notes: |
The animation was created from 30 individual 1000 frame (30 f/s) captures
from 10:22-11:36 am |
|
|
||
Exposure Data |
||
Date: | 7/2/24 | |
Location: | Backyard Observatory, Carlsbad, CA | |
Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter. | |
Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) | |
Mount: | Losmandy G-11 Gemini I | |
Exposure time: | ||
Exposure time total: | ||
Notes: | Surface (photosphere) captured at 119 f/s while prominences
(chromosphere)captured at 24 f/s.
Registered and stacked 10% of 3000 frames; blended and colorized in PS CC. Image is inverted. |
|
|
||