Northwest Limb of the Sun: 12/6/25 |
|
|
||
|
The Sun in Ha |
||
|
|
||
Object Data |
||
| Object type: | Solar | |
| Magnitude: | -26.7 | |
| Constellation: | ||
| Distance: | 8.3 light-minutes | |
| Notes: | ||
|
|
||
Exposure Data |
||
| Date: | 12/6/25 | |
| Location: | Backyard Solar Observatory, Carlsbad, CA | |
| Lense: | Lunt 100THa solar scope; double stack etalons with 18mm blocking filter. 5X TeleVue Powermate brings focal length to 3,570mm | |
| Camera: | ZWO ASI174mm camera (Sony IMX 174 sensor) | |
| Mount: | Losmandy G-11 |
|
| Exposure time: | Surface frame rate 33 f/s; 29.7 ms exp |
|
| Exposure time total: | ||
| Notes: | Registered 15% of the best 3000 frames using
Autostakkert.
Inverted and sharpened in PS-CS. For a wide field, colorized version of this image, click here |
|
|
|
||