An arching prominence falling into the solar photosphere: 05/14/25 |
|
||
The Sun in Ha |
||
|
||
Object Data |
||
Object type: | Solar | |
Magnitude: | -26.7 | |
Constellation: | ||
Distance: | 8.3 light-minutes | |
Notes: | A very large arching prominence falling into the solar photosphere. NE Limb. Image also shows AR4087 currently hosting 5 sunspots. AR4087 has already emitted 2 X-class solar flares inclusing and X2.7 - the largest so far in 2025. | |
|
||
Exposure Data |
||
Date: | 05/14/25 | |
Location: | Backyard Solar Observatory, Carlsbad, CA | |
Lense: | Lunt 100THa solar scope; double stack etalons with 18mm blocking filter. 2.5X TeleVue Powermate brings focal length to 1785mm | |
Camera: | ZWO ASI174mm camera (Sony IMX 174 sensor) | |
Mount: | Losmandy G-11 | |
Exposure time: | Frame rate 128 f/s; 5.6 ms exp | |
Exposure time total: | ||
Notes: | This image is from a single surface layer of 3000 frames.
Registered and combined 10% of the best 3000 frames. Inverted and sharpened in PS-CS |
|
|
||