Large Arching Prominence on the SE Limb: 04/18/24 |
Astrobin Top Pick |
|
||
Ha Solar Image |
||
|
||
Object Data |
||
Object type: | Sun in Ha | |
Size: | ||
Magnitude: | ||
Constellation: | ||
Distance: | ||
Notes: |
A large arching primence erupting along
the SE limb. | |
|
||
Exposure Data |
||
Date: | April 18, 2024 | |
Location: | Backyard Observatory, Carlsbad, CA | |
Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter. | |
Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) with a TeleVue 2.5x powermate | |
Mount: | Losmandy GM-11 | |
Exposure time: | 144 f/s for surface and 15 f/s for prominence channels | |
Exposure time total: | ||
Notes: | Registered and combined 15% of the best 3000 frames each
channel. Image inverted from original. |
|
|
||