Prominence on the SW Limb of the Sun on 04/06/24 |
|
|
||
|
Ha Solar Image |
||
|
|
||
Object Data |
||
| Object type: | Sun in Ha | |
| Size: | ||
| Magnitude: | ||
| Constellation: | ||
| Distance: | ||
| Notes: |
A
dense array of solar prominences on the SW limb this morning. | |
|
|
||
Exposure Data |
||
| Date: | April 6, 2024 | |
| Location: | Backyard Observatory, Carlsbad, CA | |
| Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter. | |
| Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) with a TeleVue 2.5x powermate | |
| Mount: | Losmandy GM-11 | |
| Exposure time: | 113 f/s for surface and 24 f/s for prominence channels | |
| Exposure time total: | ||
| Notes: | Registered and combined 15% of the best 3000 frames each
channel. |
|
|
|
||