Southwestern Surface and Limb of the Sun on 3/19/24 |
|
||
Ha Solar Image |
||
|
||
Object Data |
||
Object type: | Sun in Ha | |
Size: | ||
Magnitude: | ||
Constellation: | ||
Distance: | ||
Notes: |
A delicate arching prominence on the Southwestern limb
of the sun this morning. This image was captured 40 minutes after the other
solar image from 03/19. | |
|
||
Exposure Data |
||
Date: | March 19, 2024 | |
Location: | Backyard Observatory, Carlsbad, CA | |
Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter. | |
Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) with a TeleVue 2.5x powermate | |
Mount: | Losmandy GM-11 | |
Exposure time: | 160 f/s for surface and 17 f/s for prominence channels | |
Exposure time total: | ||
Notes: | Registered and combined 15% of the best 3000 frames each
channel. See my Astrobin page for a 50 minute animation of this prom, Click Here |
|
|
||