Full disk image of the Sun in Ha: 02/07/23 |
|
||
Ha Solar Image |
||
|
||
Object Data |
||
Object type: | Sun in Ha | |
Size: | ||
Magnitude: | ||
Constellation: | ||
Distance: | ||
Notes: |
Full disk imahe showing surface filamennts and
multple sunspot areas including AR3207 (center right); 3210 and 3212 (right
edge), 3209 (top center), 3214 (upper left), and 3116 (left edge) | |
|
||
Exposure Data |
||
Date: | February 7, 2023 | |
Location: | Backyard Observatory, Carlsbad, CA | |
Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter. | |
Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) | |
Mount: | Losmandy GM-11 | |
Exposure time: | ||
Exposure time total: | ||
Notes: | 128 f/s for surface layer and 55 f/s for proms. 3000 frames
each. 15% of the best frames was registered and combined to a single
image. Colorized in PS-CC |
|
|
||