An Active Sun on 04/02/26 |
|
|
||
|
The Sun in Ha |
||
|
|
||
Object Data |
||
| Object type: | Solar | |
| Magnitude: | -26.7 | |
| Constellation: | ||
| Distance: | 8.3 light-minutes | |
| Notes: | Image shows sunspot AR 4366. This large active area on the solar photosphere has a 'beta-gamma-delta' magnetic field that poses a continuous threat for X-class solar flares (NASA/DSO). | |
|
|
||
Exposure Data |
||
| Date: | 04/02/26 | |
| Location: | Backyard Solar Observatory, Carlsbad, CA | |
| Lense: | Lunt 100THa solar scope; double stack etalons with 18mm blocking filter. 714 mm fl. | |
| Camera: | ZWO ASI174mm camera (Sony IMX 174 sensor) | |
| Mount: | Losmandy G-11 |
|
| Exposure time: | Surface exposures 0.56 ms; proms 4.56ms | |
| Exposure time total: | ||
| Notes: | Registered 15% of the best 3000 frames each layer using
Autostakkert.
Inverted, sharpened, and colorized in PS-CS. |
|
|
|
||