Prominences on the Northern Limb of the Sun: 02/04/23 |
|
|
||
|
Ha Solar Image |
||
|
|
||
Object Data |
||
| Object type: | Sun in Ha | |
| Size: | ||
| Magnitude: | ||
| Constellation: | ||
| Distance: | ||
| Notes: |
Several edge prominences on the northern
limb of the sun captured on a cloudy, hazy morning. | |
|
|
||
Exposure Data |
||
| Date: | February 4, 2023 | |
| Location: | Backyard Observatory, Carlsbad, CA | |
| Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter. 2.5x Televue Powermate. | |
| Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) | |
| Mount: | Losmandy GM-11 | |
| Exposure time: | ||
| Exposure time total: | ||
| Notes: | 98 f/s for surface layer and 16 f/s for proms. 3000 frames
each. 10% of the best frames was registered and combined to a single
image. Colorized in PS-CC |
|
|
|
||