The Sun in Ha on 02/01/23 |
|
||
Ha Solar Image |
||
|
||
Object Data |
||
Object type: | Sun in Ha | |
Size: | ||
Magnitude: | ||
Constellation: | ||
Distance: | ||
Notes: |
Full disk image of the sun showing filaments,
sunspots, and prominences | |
|
||
Exposure Data |
||
Date: | February 1, 2023 | |
Location: | Backyard Observatory, Carlsbad, CA | |
Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter. | |
Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) | |
Mount: | Losmandy GM-11 | |
Exposure time: | ||
Exposure time total: | ||
Notes: | 127 f/s for surface layer and 81 f/s for proms. 3000 frames
each. 15% of the best frames was registered and combined to a single
image. Colorized in PS-CC |
|
|
||