ISS Transit of the Sun on 8/11/22 |
|
||
Ha Solar Image |
||
|
||
Object Data |
||
Object type: | ISS Transit of the Sun | |
Size: | ||
Magnitude: | ||
Constellation: | ||
Distance: | ||
Notes: |
ISS transiting the sun captured in white
light. | |
|
||
Exposure Data |
||
Date: | 08/11/22 ; 18:00:49 local time | |
Location: | Backyard, Carlsbad, CA | |
Telescope: | Takahashi FSQ 106 with a white light solar filter | |
Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) | |
Mount: | Losmandy GM-8 | |
Exposure time: | ||
Exposure time total: | ||
Notes: | Captured at 157 framse/second, this animation comprises 266
frames. For this pass, the ISS appeared extremely small with an
angular size of only 26.44". Transit duration = 1.68". Sunspots
AR 3076 (upper). AR 3074 (lower), and AR 3077 (bottom) are shown in this
capture. |
|
|
||