AR 3112 Crossing the Eastern Limb on 9/23/22 |
|
||
Ha Solar Image |
||
|
||
Object Data |
||
Object type: | Sun in Ha | |
Size: | ||
Magnitude: | ||
Constellation: | ||
Distance: | ||
Notes: |
At the time of this writing, AR3112 has a
delta-class magnetic field that poses a threat for X-class solar flares
(SDI/HMI) | |
|
||
Exposure Data |
||
Date: | 09/23/22 | |
Location: | Backyard Observatory, Carlsbad, CA | |
Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter; TeleVue 2.5x Powermate. | |
Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) | |
Mount: | Losmandy GM-11 | |
Exposure time: | ||
Exposure time total: | ||
Notes: | 3000 frames captured using an ROI (608 x 526 pixels)
at 106 f/s; registered and combined sharpest 15%. Colorized in PS-CC |
|
|
||