NGC 7814: Edge-on Galaxy in Pegasus |
|
|||
NGC 7814 |
|||
|
|||
Object Data |
|||
Object type: | Edge-on Spiral Galaxy | ||
Size: | 4.4 x 1.9 arc min | ||
Magnitude: | 10.5 | ||
Constellation: | Pegasus | ||
Distance: | 40 million ly | ||
Notes: | This spiral galaxy is often referred to as the "little sombrero", a miniature version of M104. A thin dustlane cuts through the galaxy's halo. Several faint galaxies appear in the background starfield including NGC 5381 (above,left) located 540 Mly away. |
||
Astrobin Tech Page |
For my Astrobin page spec sheet click here
|
||
|
|||
Exposure Data |
|||
Date: | 8/21/25 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | DSI RC10c; fl 1867; f/7.3 | ||
Camera: | FLI 6303e; Astrodon LRGB filters | ||
Mount: | AP 1100 CP3 | ||
Exposure times: | Lum: 40 x 5min (3h 20min); RGB: 6 x 5min (30 min each) | ||
Exposure time total: | 4 hours 50 min | ||
Notes: |
FOV = 52 x 35 arc min Image scale = 0.99"/pixel |
||
|
|||