NGC 7635: Bubble Nebula |
|
|||
NGC 7635 |
|||
|
|||
Object Data |
|||
Object type: | Nebula | ||
Size: | 10 light years in diameter (bubble) | ||
Magnitude: | 10 | ||
Constellation: | Cassiopeia | ||
Distance: | ~9000 ly | ||
Notes: | The bubble is created by strong stellar winds from a massive
young hot star. The giant molecular cloud of hydrogen, oxygen and
sulfur housing the bubble is
excited by radiation from this hot star. North is left in this image. For my Astrobin page spec sheet click here For a wider field image click here |
||
|
|||
Exposure Data |
|||
Date: | 6/26 - 6/27/25 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | DSI RC10c; fl 1867; f/7.3 | ||
Camera: | FLI 6303e; Astrodon 3nm Ha, OIII and SII filters. Astrodon RGB filters. | ||
Mount: | AP 1100 CP3 | ||
Exposure times: | Ha: 10 x 15min; OIII: 13 x 15min; SII 12 x 10 min; RGB: 7x5 min each | ||
Exposure time total: | 10.75 hours | ||
Notes: |
FOV = 21 x 21 arcmin (cropped) Image scale = 0.99"/pixel |
||
|
|||