NGC 1055 and M77 in Cetus |
|
|
|||
|
NGC 1055 - M77 |
|||
|
|
|||
Object Data |
|||
| Object type: | Galaxies | ||
| Size: | 7.6' x 1.7' (NGC 1055); 7.1' x 6.0' (M77) | ||
| Magnitude: | 11.4 (NGC 1055); 9.6 (M77) | ||
| Constellation: | Cetus | ||
| Distance: | 52 mly (NGC 1055); 47 mly (M77) | ||
| Notes: | NGC 1055 (upper left) is an edge on
spiral galaxy. M77 (lower right) is a Seyfert galaxy with an active
nucleus powered by a massive black hole. Also designated Cetus A due
to strong radio emissions from its nucleus. |
||
| Astrobin Tech Page |
For my Astrobin page spec sheet click here
|
||
|
|
|||
Exposure Data |
|||
| Date: | 10/17-10/18/25 | ||
| Location: | Lockwood Observatories, Descanso, CA | ||
| Telescope: | DSI RC10c; fl 1867; f/7.3 | ||
| Camera: | FLI 6303 with Astrodon LRGB filters | ||
| Mount: | AP 1100 CP3 | ||
| Exposure times: | Lum: 28 x 5min (2h 20min); Red: 21 x 5 min (1 hr 45 min); Green: 21 x 5min (1hr 45min); Blue: 16 x 5min (1 hr 20 min) | ||
| Exposure time total: | 7 hours 10 min | ||
| Notes: |
FOV = 48.2 x 31.0 arc min Image scale = 0.99"/pixel |
||
|
|
|||