M42 and Sh2-279 in Orion |
|
|
|||
|
M42 |
|||
|
|
|||
Object Data |
|||
| Object type: | Emission Nebula | ||
| Size: | 1 degree (25 ly across) | ||
| Magnitude: | 4.0 | ||
| Constellation: | Orion | ||
| Distance: | 1344 ly | ||
| Notes: | M42 is one of the brightest nebule,
visible to the naked eye under extremely dark skies. It is a region of
massive star formation. The blue reflection nebula surrounds Sh2-297
(the Running Man nebula) and comprises NGC 1973, 1975, and 1977.. |
||
| Astrobin Tech Page |
n/a |
||
|
|
|||
Exposure Data |
|||
| Date: | 9//24/25 | ||
| Location: | Lockwood Observatories, Descanso, CA | ||
| Telescope: | TEC110 refractor; fl 630; f/5.73 | ||
| Camera: | Player-One Poseidon (IMX 571 sensor) with Antilla LRGB filters | ||
| Mount: | AP 1100 CP3 | ||
| Exposure times: | Lum: 10 x 5min (50 min); RGB: 5 x 5min (25 min each) | ||
| Exposure time total: | 2 hours 5 min | ||
| Notes: |
2x2 binned FOV = 131 x 88 arc min Image scale = 2.46"/pixel |
||
|
|
|||