M27: Dumbbell Nebula |
|
|||
M27 |
|||
|
|||
Object Data |
|||
Object type: | Planetary Nebula | ||
Size: | 8.0 x 5.6 arc min | ||
Magnitude: | 7.5 | ||
Constellation: | Vulpecula | ||
Distance: | 1,360 ly | ||
Notes: | The Dumbbell nebula was the 1st planetary nebula discovered when Messier spotted it in 1764. M27 is expanding at a rate of 6.8 arc seconds per 100 years with a velocity of 31 km/s. The nebula was formed over 9,800 years ago. Planetary nebula form when a star has exhausted its hydrogen and begins to shed its outer shell into space. The faint halo shown surrounding the nebula's shell is thought to be a remnant of the early stage of mass loss by the dying star. |
||
Astrobin | For my Astrobin page spec sheet click here | ||
|
|||
Exposure Data |
|||
Date: | 7/24 - 7/25/25 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | DSI RC10c; fl 1867; f/7.3 | ||
Camera: | FLI 6303e; Astrodon 3nm Ha and OIII filters. | ||
Mount: | AP 1100 CP3 | ||
Exposure times: | Ha: 19 x 15min (4.75 hrs); OIII: 17 x 15min (4.25 hrs) | ||
Exposure time total: | 9 hours | ||
Notes: |
Imaged in bicolor narrowband and processed with Ha assigned to red and OIII
to blue and green FOV = 50.3 x 33.0 arc min Image scale = 0.99"/pixel |
||
|
|||