LDN 1295: Giraffe Nebula in Cassiopeia |
|
|||
LDN 1295 |
|||
|
|||
Object Data |
|||
Object type: | Dark nebula | ||
Size: | 10 x 10 arc min | ||
Magnitude: | unknown | ||
Constellation: | Cassiopeia | ||
Distance: | 3200 ly | ||
Notes: | LDN 1295 is part of larger region
of interstellar dust in Cassiopeia. Taking the shape of a giraffe, this cloud is so dense it
obscures light from background stars.
Together with LDN 1296 and LDN605, The Giraffe Nebula
houses active stellar nurseries. |
||
Astrobin Tech Page |
For my Astrobin page spec sheet click here
|
||
|
|||
Exposure Data |
|||
Date: | 9/23-9/24/25 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | TEC110 refractor; fl 630; f/5.73 | ||
Camera: | Player-One Poseidon (IMX 571 sensor) with Antilla LRGB filters | ||
Mount: | AP 1100 CP3 | ||
Exposure times: | Lum: 63 x 5min (5h 15min); RGB: 10 x 5min (50 min each) | ||
Exposure time total: | 7 hours 45 min | ||
Notes: |
2x2 binned FOV = 120 x 79 arc min Image scale = 2.46"/pixel |
||
|
|||