IC434: Horsehead Nebula in Orion |
|
|
|||
|
B33/IC434 |
|||
|
|
|||
Object Data |
|||
| Object type: | Nebula | ||
| Size: | 8 x 6 arc min | ||
| Magnitude: | 6.8 | ||
| Constellation: | Orion | ||
| Distance: | 1500 light years | ||
| Notes: |
Monochrome image of the Horsehead
nebula (B33) in Hydrogen Alpha. The dark horsehead appears within a dense
dust cloud of molecular hydrogen cataloged as IC434. First light from a fully robotic personal observatory. |
||
| Astrobin Tech Page |
For my Astrobin page spec sheet click here
|
||
|
|
|||
Exposure Data |
|||
| Date: | 11/29/25 | ||
| Location: | Lockwood Observatories, Descanso, CA | ||
| Telescope: | DSI RC10c; fl 1867; f/7.3 | ||
| Camera: | FLI 6303 with Astrodon filters | ||
| Mount: | AP 1100 CP3 | ||
| Exposure times: | 3nm Astrodon Ha filter: 16 x 15 min Luminance filter 1x15min |
||
| Exposure time total: | 4 hours | ||
| Notes: |
FOV = 48.9 x 35 arc min Image scale = 0.99"/pixel |
||
|
|
|||