Barnard 150: Seahorse Hebula |
|
|||
Barnard 150 |
|||
|
|||
Object Data |
|||
Object type: | Dark Nebula | ||
Size: | 1 degree | ||
Magnitude: | difficult to estimate from interstellar dust | ||
Constellation: | Cepheus | ||
Distance: | 1200 ly | ||
Notes: | Barnard 150 is a dark nebula in the
constellation Cepheus. Dark nebula are comprised of interstellar dust
obscuring the light from stars behind them. B150 takes the shape of a seahorse. North is up. Click here for the Astrobin Page click here |
||
|
|||
Exposure Data |
|||
Date: | 6/26 - 6/27/25 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | TEC APO110FL Refractor, 625mm fl f/5.6 | ||
Camera: | Player One - Poseidon-M (IMX571 sensor); Antlia LRGB filters | ||
Mount: | Losmandy GM-8; Gemini I | ||
Exposure times: | Lum 27 x 10min (4.5 hrs), RGB 13 x 5min (1h 5min) each. 2x2 binned | ||
Exposure time total: | 7.75 hours | ||
Notes: |
Cropped 82.5 x 82.5 arcmin Image scale = 2.42"/pixel |
||
|
|||