VDB 141: The Ghost Nebula in Cepheus |
|
|||
VDB 141 (SH2-136) |
|||
|
|||
Object Data |
|||
Object type: | Reflection Nebula | ||
Size: | 2 light years across | ||
Magnitude: | |||
Constellation: | Cepheus | ||
Distance: | 1,473 ly | ||
Notes: |
The Ghost Nebula is an extremely faint
dark reflection nebula. |
||
|
|||
Exposure Data |
|||
Date: | 7/5 and 7/6/24 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | DSI RC10c; 1867 mm fl at f/7.3 | ||
Camera: | FLI 6303e with Astrodon LRGB filters | ||
Mount: | AP 1100 GTO CP3 | ||
Exposure times: | Luminance: 36 x 10 min (6 hrs); RGB 8 x 5 min each imaged over 2 nights. | ||
Exposure time total: | 8 hrs | ||
Notes: |
Cropped from original FOV: 43.7 x 27.2 arc min. |
||
|
|||