Sh2-155: Cave Nebula in Cepheus |
|
|||
SH2-155 |
|||
|
|||
Object Data |
|||
Object type: | Diffuse Nebula | ||
Size: | 50' x 30' | ||
Magnitude: | 7.7 | ||
Constellation: | Cepheus | ||
Distance: | 2400 ly | ||
Notes: |
Sh2-155 is a large complex nebula
containing emission, reflection, and dark nebulosity. The molecular
cloud is ionized by a nearby hot O-type star. |
||
|
|||
Exposure Data |
|||
Date: | 5/10/24 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | DSI RC10c; 1867 mm fl at f/7.3 | ||
Camera: | FLI 6303e with Astrodon LRGB filters | ||
Mount: | AP 1100 GTO CP3 | ||
Exposure times: | 7 x 15 min each of Ha, SII and OIII | ||
Exposure time total: | 5 hrs 15 min | ||
Notes: |
Color mapped using Hubble palette: Red=SII; Green = Ha; Blue = OIII. Cropped: FOV: 36.9 x 31.1 arc min. |
||
|
|||