NGC 7331 and Stephan's Quintet in Pegasus |
|
|
|||
|
NGC 7331 and HCG 92 |
|||
|
|
|||
Object Data |
|||
| Object type: | Galaxies | ||
| Size: | 10.5' and 3.7' (NGC7331) | ||
| Magnitude: | |||
| Constellation: | Pegasus | ||
| Distance: | NGC7331: 40 mly; Stephan's Quintet: 290 mly | ||
| Notes: |
NGC 7331 dominates what is known as the
Deer Lick group which includes several smaller more distant galaxies: NGC
7335, 7336, 7337, and 7340 above 7331. Stephan's Quintet (left) is cataloged as Hickson Compact Group (HCG) 92. This tight group of galaxies lies approx 2 Mly away from NGC 7331. |
||
|
|
|||
Exposure Data |
|||
| Date: | 8/3 and 8/4/24 | ||
| Location: | Lockwood Observatories, Descanso, CA | ||
| Telescope: | DSI RC10c; 1867 mm fl at f/7.3 | ||
| Camera: | FLI 6303e with Astrodon LRGB filters | ||
| Mount: | AP 1100 GTO CP3 | ||
| Exposure times: | Luminance: 24 x 10 min (4 hrs); RGB 12 x 5 min (1 hr) each imaged over 2 nights. | ||
| Exposure time total: | 8 hrs | ||
| Notes: |
FOV: 51.4 x 35 arc min. |
||
|
|
|||