NGC3521: Spiral Galaxy in Leo |
|
|
|||
|
NGC 3521 |
|||
|
|
|||
Object Data |
|||
| Object type: | Spiral Galaxy | ||
| Size: | 11' x 5' | ||
| Magnitude: | 11 | ||
| Constellation: | Leo | ||
| Distance: | 26 million ly | ||
| Notes: |
NGC3521 is a flocculent intermediate
spiral galaxy, The tiny dim galaxies below and to the left of 3521 are
located 460 and 540 million ly away. |
||
|
|
|||
Exposure Data |
|||
| Date: | 3/8/24 | ||
| Location: | Little Blair Valley, Anza Borrego Desert, CA | ||
| Telescope: | DSI RC10c; 1867 mm fl at f/7.3 | ||
| Camera: | FLI 6303e with Astrodon LRGB filters | ||
| Mount: | AP 1100 GTO CP3 | ||
| Exposure times: | 14 x 15min of Luminance; 8x5min RGB | ||
| Exposure time total: | 5hrs 30 min | ||
| Notes: |
|
||
|
|
|||