The Pleiades in Taurus |
|
|||
M45: The Pleiades |
|||
|
|||
Object Data |
|||
Object type: | Open Cluster | ||
Size: | Very Large | ||
Magnitude: | |||
Constellation: | Taurus | ||
Distance: | 444 ly | ||
Notes: |
M45 is an open cluster containing young
hot B-type stars surrounded by reflected dust and a reflection nebula, NGC
1432. |
||
|
|||
Exposure Data |
|||
Date: | 10/3/24 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | Takahashi FSQ 106N 530mm at f/5 | ||
Camera: | ZWO ASI294mm Pro with Antlia LRGB filters; ZWO OAG with STi guider. 2x2 binned | ||
Mount: | Losmandy GM8; Gemini 1 | ||
Exposure times: | Lum: 17x3min (51 min); Red: 17x5 min (85 min); Green: 17x5 min (85 min); Blue: 19x5min (95 min). | ||
Exposure time total: | 5 hrs 15 min | ||
Notes: |
Image Scale: 1.79 "/pixel FOV: 114.8' x 79.8' (slight cropping) |
||
|
|||