M42 in Orion |
|
|||
M42 |
|||
|
|||
Object Data |
|||
Object type: | Emission and Reflection nebulae | ||
Size: | 65 x 60 arc min; 24 ly across | ||
Magnitude: | 4 | ||
Constellation: | Orion | ||
Distance: | 1,344 ly | ||
Notes: |
M42, also known as The Great Orion Nebula,
occupies the region around the middle star of the sword in Orion. M42
is the closest region of star
formation to earth. The trapezium (white/blue region) is a tight open
cluster of hot young stars having a median age of only 300,000 year. |
||
|
|||
Exposure Data |
|||
Date: | 1/7 - 1/8/24 | ||
Location: | Backyard Observatory, Carlsbad, CA | ||
Telescope: | Takahashi FSQ 106N; 530mm fl at f/5 | ||
Camera: | ZWO ASI294mm pro with 3nm Antlia narrowband filters | ||
Mount: | Losmandy G-11 Gemini I | ||
Exposure times: | 3.75 hrs of Ha (45 x 5min), 2 hrs of SII (24 x 5 min), and 46 minutes of OIII (18 x 3min). | ||
Exposure time total: | 5hrs 15 min | ||
Notes: |
False color mapped by assigning Ha, SII, and OIII to yellow, red, and blue,
respectively. |
||
|
|||