IC 342: Hidden Galaxy in Camelopardalis |
|
|||
IC 342 |
|||
|
|||
Object Data |
|||
Object type: | Galaxies | ||
Size: | 21' x 20' | ||
Magnitude: | 9.1 | ||
Constellation: | Camelopardalis | ||
Distance: | 11 million ly | ||
Notes: |
While IC342 is considerd large and
bright, it is hidden behind dusty areas of the galactic equator, hence the
name "Hidden galaxy". The dusty foreground accounts for the brownish
color of this face-on spiral. Bands of Ha (red hue) can be seen throughout
the arms of the galaxy, marking regions of active starbirth. |
||
|
|||
Exposure Data |
|||
Date: | 8/30 and 8/31/24 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | DSI RC10c; 1867 mm fl at f/7.3 | ||
Camera: | FLI 6303e with Astrodon Ha (3nm) and LRGB filters | ||
Mount: | AP 1100 GTO CP3 | ||
Exposure times: | Ha: 14 x 15 min (3.5 hrs), Luminance: 24 x 10 min (4 hrs); RGB 8 x 5 min (40 min) each imaged over 2 nights. | ||
Exposure time total: | 9.5 hrs | ||
Notes: |
FOV: 47.8 x 32.8 arc min. |
||
|
|||