Abell 85: SNR in Cassiopeia |
|
|||
Abell 85/CTB 1 |
|||
|
|||
Object Data |
|||
Object type: | Supernova Remnant | ||
Size: | 98 light years in diameter | ||
Magnitude: | faint | ||
Constellation: | Cassiopeia | ||
Distance: | 9780 ly | ||
Notes: |
Cataloged by George Abell as a planetary
nebula, Abell 85 is now considerd to be a supernova remnant from a star
explosion 10,000 years ago. Also cataloged as LBN 576. |
||
|
|||
Exposure Data |
|||
Date: | 8/30 and 8/31/24 | ||
Location: | Lockwood Observatories, Descanso, CA | ||
Telescope: | Takahashi FSQ 106N 530mm at f/5 | ||
Camera: | ZWO ASI294mm Pro with Antlia Ha and OIII (3nm) and RGB filters; ZWO OAG with STi guider. 2x2 binned | ||
Mount: | Losmandy GM8; Gemini 1 | ||
Exposure times: | Ha: 15x15min (225min); OIII: 10 x 15 min (150min); RGB: 8 x 5 min (40 min) each. | ||
Exposure time total: | 8 hrs 15 min | ||
Notes: |
Image Scale: 1.79 "/pixel FOV: 110.5' x 78.4' (slight cropping) |
||
|
|||