North American and Pelican Nebulae |
|
|||
NGC7000 and IC5070 |
|||
|
|||
Object Data |
|||
Object type: | Emission Nebula | ||
Size: | |||
Magnitude: | 4 | ||
Constellation: | Cygnus | ||
Distance: | 2600 light years | ||
Notes: |
Wide field bicolor narrowband image of
the North Amreican (NGC7000) and Pelican (IC5070) nebulae. Deneb is outside the field of view near the upper right edge of the frame. North is up in this image. |
||
|
|||
Exposure Data |
|||
Date: | 8/26-8/28/23 | ||
Location: | Backyard Observatory, Carlsbad, CA | ||
Telescope: | Rokinon 135mm lens at f/4; Guided through a Takahashi FSQ 106 with STi guide camera. | ||
Camera: | ASI 294mm pro with Astronomik 6nm Ha and Antlia 3nm OIII filters | ||
Mount: | Losmandy G-11 Gemini I | ||
Exposure times: | Ha: 7 x 15 min; OIII: 11 x 15 min | ||
Exposure time total: | 4 hrs 30 min | ||
Notes: |
Imaged under a bright 1st quarter moon. Color mapping: Ha = red; OIII = blue and Green. FOV: 3.83 x 6.09 degrees |
||
|
|||