"The Eyes" in Virgo |
|
|||
NGC4435 - NGC4438 |
|||
|
|||
Object Data |
|||
Object type: | Galaxies | ||
Size: | |||
Magnitude: | 10.0 | ||
Constellation: | Virgo | ||
Distance: | 52 million light years | ||
Notes: |
The distorted intrastellar medium that surrounds NGC4438 is believed to be caused by interactions with NGC4435 and/or M86 (a nearby large elipitcal galaxy) millions of years ago. All three are part of a string of galaxies known as Markarian's Chain. | ||
|
|||
Exposure Data |
|||
Date: | 4/15/23 | ||
Location: | Little Blair Valley, Anza Borrego Desert, | ||
Telescope: | DSI RC10c; 1876 mm focal length at f/7.3 |
||
Camera: | FLI 6303e with Astrodon LRGB filters. STi guide camera | ||
Mount: | AP 1100 CP3 | ||
Exposure times: | 12 x 10 min Lum, 4 x 5 min RGB each | ||
Exposure time total: | 3 hrs 20 minutes | ||
Notes: |
FOV = 41.1' x 32.8'; Image scale = 0.99 "/pixel |
||
|
|||