Milky Way over Little Blair Valley |
|
|||
Milky Way |
|||
|
|||
Object Data |
|||
Object type: | Galaxy | ||
Size: | 100,000 light years | ||
Magnitude: | |||
Constellation: | |||
Distance: | 27,700 light years | ||
Notes: |
|||
|
|||
Exposure Data |
|||
Date: | 4/22/23 | ||
Location: | Little Blair Valley, Anza Borrego Desert | ||
Lens: | Rokinon 24mm f/4 | ||
Camera: | Unmodified Nikon Z6 with a Kolari UV/IR cut (Ha Pass) filter | ||
Mount: | Tripod | ||
Exposure times: | Single 30" ISO1600 | ||
Exposure time total: | |||
Notes: |
Cropped from original and resized 50%. The dimmer stars in this photo are actually slightly out of focus - noticeable when zoomed in. |
||
|
|||