IC443: Jellyfish Nebula in Gemini |
|
|||
IC443 |
|||
|
|||
Object Data |
|||
Object type: | Supernova Remnant | ||
Size: | |||
Magnitude: | 12 | ||
Constellation: | Gemini | ||
Distance: | 5000 ly | ||
Notes: |
IC443 is a supernova remnant thought to
be the remains of a star that exploded less than 30,000 years ago. The
two bright stars near
center are Propus (top) and Tejat Posterior (bottom) |
||
|
|||
Exposure Data |
|||
Date: | 11/19/ - 11/20/23 | ||
Location: | Backyard Observatory, Carlsbad, CA | ||
Telescope: | Rokinon 135mm lens at f/4 | ||
Camera: | ZWO ASI294mm pro with Astronomik and Antlia narrowband filters; Off-axis guiding using a Takahashi FSQ 106 and STi guide camera. | ||
Mount: | Losmandy G-11 Gemini I | ||
Exposure times: | 1:45min each of Ha, OIII, SII in 15-minute subexposures. | ||
Exposure time total: | 5hrs 15 min | ||
Notes: |
Cropped; FOV: 5.2 x 3.3 degrees Image scale = 5.11"/pixel |
||
|
|||