25-minute animation of Comet C/2023 H2 (Lemmon) |
|
|||
Comet Lemmon |
|||
|
|||
Object Data |
|||
Object type: | Comet | ||
Size: | |||
Magnitude: | 10.2 | ||
Constellation: | Aquila | ||
Distance: | 29.5 million km | ||
Notes: |
Spotted in the constellation Aquila on
11/11/23,
this fast-moving Comet was captured about an hour before setting in the west.
This is a 25-minute animation (50 x 30" subexposures ) in monochrome. Single frame exposure: click here |
||
|
|||
Exposure Data |
|||
Date: | 11/11/23 | ||
Location: | Little Blair Valley, Anza Borrego Desert, CA | ||
Telescope: | DSI RC10c; 1867 mm fl at f/7 | ||
Camera: | FLI ML6303; Off-axis guiding using an ASI174 | ||
Mount: | AP 1100 CP3 | ||
Exposure times: | 50 x 30" exposures through an Astrodon luminance filter | ||
Exposure time total: | 25 minutes | ||
Notes: |
FOV: 39.5' x 32.6' |
||
|
|||