Comet C/2022 E3 (ZWF) |
|
|||
Comet C/2022 E3 (ZWF) |
|||
|
|||
Object Data |
|||
Object type: | Comet | ||
Size: | |||
Magnitude: | 5.6 | ||
Constellation: | Ursa Major | ||
Distance: | 0.32 AU; 48.1 Mkm; 2.67 light minutes | ||
Notes: |
Captured this fast moving comet on 1/27/23 during a 1st Q moon. Conditions were too poor to resolve tail(s) | ||
|
|||
Exposure Data |
|||
Date: | 1/27/23 | ||
Location: | Backyard Observatory, Carlsbad, CA | ||
Telescope: | FSQ 106N, 530 mm fl @ f/5 | ||
Camera: | QHY 268C color camera. STi guide camera | ||
Mount: | Losmandy G-11 Gemini I | ||
Exposure times: | Single 2-minute RGB exposure | ||
Exposure time total: | 2 minutes | ||
Notes: |
Unbinned. Reduced 50% and Cropped; FOF = 99.5 x 87.1 arc min |
||
|
|||