NGC457: Open Cluster in Cassiopeia |
|
|
|||
|
NGC 457 |
|||
|
|
|||
Object Data |
|||
| Object type: | Open Cluster | ||
| Size: | |||
| Magnitude: | 6.4 | ||
| Constellation: | Cassiopeia | ||
| Distance: | 7,900 light years | ||
| Notes: |
Also designated as the Owl Cluster |
||
|
|
|||
Exposure Data |
|||
| Date: | 09/24/22 | ||
| Location: | Lockwood Observatory 2, Descanso, CA | ||
| Telescope: | DSI RC10c 1867 mm fl at f/7.3 | ||
| Camera: | FLI 6303e with Astrodon LRGB filters | ||
| Mount: | AP1100 CP3 | ||
| Exposure times: | 4 x 5 min of Lum, 3 x 5 min each RGB | ||
| Exposure time total: | 1 hr 5 min | ||
| Notes: |
FOV = 52 x 35 arcmin; Image Scale = 0.99 arcsec/pixel Uncropped; reduced 80% |
||
|
|
|||