NGC 281: Pacman Nebula in Cassiopeia |
|
|||
NGC 281 |
|||
|
|||
Object Data |
|||
Object type: | Emission Nebula | ||
Size: | |||
Magnitude: | |||
Constellation: | Cassiopeia | ||
Distance: | 9,500 light years | ||
Notes: |
NGC 281 is an HII region that includes a young
star cluster IC 1590. The cluster radiates the surrounding hydrogen cloud.
This region has prominent dust lanes and Bok Globules in the central portion
of this image.
|
||
|
|||
Exposure Data |
|||
Date: | 10/30/22 | ||
Location: | Backyard Observatory, Carlsbad, CA | ||
Telescope: | TEC140; 980mm fl at f/7 | ||
Camera: | FLI6303e with Astrodon Ha (3nm) filter OA Guided with an STi |
||
Mount: | Losmandy G-11 Gemini 1 | ||
Exposure times: | 20 x 15 min Ha | ||
Exposure time total: | 5 hrs | ||
Notes: |
1st Q moon; humid night Cropped, FOV = 79.5 x 54.3 arcmin |
||
|
|||