Rosette and Cone Nebulae in Monoceros |
Top Pic Nomination, Astrobin, December 2022 |
|
|||
NGC2244 - NGC2264 |
|||
|
|||
Object Data |
|||
Object type: | Emission nebulae | ||
Size: | |||
Magnitude: | |||
Constellation: | Monoceros | ||
Distance: | 5400 light years (Rosette); 1000 ly (Cone) | ||
Notes: |
This is a wide-field image capturing two
emission nebula
in Monoceros and the surrounding clouds of molecular hydrogen and oxygen. |
||
|
|||
Exposure Data |
|||
Date: | 12/21/22 | ||
Location: | Little Blair Valley, Anza Borrego Desert, CA | ||
Telescope: | Samyang 135 lens at f/4; Guided through an FSQ106 | ||
Camera: | ZWO ASI294 with Astronomik Ha,OIII and SII narrowband filters (6 nm); STi guide camera | ||
Mount: | AP1100 CP3 | ||
Exposure times: | 11 x 15 min Ha, 7 x 17 min OIII and 7 x 15min SIII. Modified Hubble palette for color mapping. | ||
Exposure time total: | 6.25 hrs | ||
Notes: |
Binned 2x2. Reduced 50% of original. FOV = 7.40 x 4.87 degrees |
||
|
|||