Sh2-101: Tulip Nebula in Cyngus |
|
||
Sh2-101 |
||
|
||
Object Data |
||
Object type: | HII Emission Nebula | |
Size: | ||
Magnitude: | 9 | |
Constellation: | Cygnus | |
Distance: | 5,871 light years | |
Notes: |
|
|
|
||
Exposure Data |
||
Date: | 6/11/21 | |
Location: | Little Blair Valley, Anza Borrego Desert, CA | |
Telescope: | TEC 140 refractor, 980mm fl at f/7 | |
Camera: | FLI ML6303E with Astrodon LRGB filters | |
Mount: | Astro-Physics 1100 GTOCP3 | |
Exposure time: | Ha, SII, OIII (7 x 15 min each); RGB (5 x 5 min each) | |
Exposure time total: | 6.50 hrs | |
Notes: | Narrowband (SHO) data used for the emission line nebula; RGB
data used for star colors. FOV = 81.5 x 61.7 arcmin |
|
|
||